Certified
Gluten Free
Non-GMO
Project Verified
4g Protein
Nutrition Facts | |||
Serving size: About 1/4 Cup (28g) | |||
About 10 servings per container | |||
Amount per serving | |||
---|---|---|---|
Calories | 150 | ||
% Daily Value* | |||
Total Fat | 10g | 13% | |
Saturated Fat | 1g | 5% | |
Polyunsaturated Fat | 3.5g | ||
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 75mg | 3% | |
Total Carbohydrate | 11g | 4% | |
Dietary Fiber | 2g | 7% | |
Total Sugars | 7g | ||
Includes 2g Added Sugars | 2g | 4% | |
Protein | 4g | 3% | |
Vitamin D | 0mcg | 0% | |
Calcium | 40mg | 4% | |
Iron | 0.8mg | 4% | |
Potassium | 160mg | 4% | |
Vitamin E | 2.5mcg | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
ALMONDS (ALMONDS, EXPELLER PRESSED SUNFLOWER OIL, SEA SALT). CASHEWS (CASHEWS, EXPELLER PRESSED SUNFLOWER OIL, SEA SALT). WALNUTS. DRIED BANANA (BANANA, BANANA POWDER [ANTI-CAKING]). DRIED MANGO (MANGO, CANE SUGAR). CRYSTALLIZED GINGER (CANE SUGAR, GINGER).
CONTAINS ALMONDS, CASHEWS, AND WALNUTS.
MAY CONTAIN PEANUTS AND OTHER TREE NUTS.
MANUFACTURED ON EQUIPMENT THAT ALSO PROCESSES MILK, SESAME, AND SOY.